<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XelaMap &#187; Number 7</title>
	<atom:link href="http://www.xelamaponline.com/category/edition/number-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xelamaponline.com</link>
	<description>Map and Guide to Xela and Surrounding Areas</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Travel Times from Xela (estimated times)</title>
		<link>http://www.xelamaponline.com/2010/07/travel-times-from-xela-estimated-times/</link>
		<comments>http://www.xelamaponline.com/2010/07/travel-times-from-xela-estimated-times/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:20:41 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[Number 7]]></category>
		<category><![CDATA[Travel Times]]></category>
		<category><![CDATA[edition 7]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[travel times]]></category>

		<guid isPermaLink="false">http://www.xelamaponline.com/?p=457</guid>
		<description><![CDATA[Guatemala 5 1/2 hrs San Marcos 1 1/2 hrs Panajachel 2 1/2 hrs Chichicastenango 2 1/2 hrs Antigua 4 1/2 Tapachula México 4 hrs San Pedro La Laguna 2 1/2 hrs Huehuetenango 2 hrs Cobán 8 1/2 hrs Nebaj 6 &#8230; <a class="more-link" href="http://www.xelamaponline.com/2010/07/travel-times-from-xela-estimated-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border=1>
<tbody>
<tr>
<td>Guatemala</td>
<td>5 1/2 hrs</td>
</tr>
<tr>
<td>San Marcos</td>
<td>1 1/2 hrs</td>
</tr>
<tr>
<td>Panajachel</td>
<td>2 1/2 hrs</td>
</tr>
<tr>
<td>Chichicastenango</td>
<td>2 1/2 hrs</td>
</tr>
<tr>
<td>Antigua</td>
<td>4 1/2</td>
</tr>
<tr>
<td>Tapachula México</td>
<td>4 hrs</td>
</tr>
<tr>
<td>San Pedro La Laguna</td>
<td>2 1/2 hrs</td>
</tr>
<tr>
<td>Huehuetenango</td>
<td>2 hrs</td>
</tr>
<tr>
<td>Cobán</td>
<td>8 1/2 hrs</td>
</tr>
<tr>
<td>Nebaj</td>
<td>6 1/2</td>
</tr>
<tr>
<td>San Cristóbal de las Casas México</td>
<td>8 hrs</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.xelamaponline.com/2010/07/travel-times-from-xela-estimated-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excursion: La Laguna de Chikabal</title>
		<link>http://www.xelamaponline.com/2010/07/excursion-la-laguna-de-chikabal-2/</link>
		<comments>http://www.xelamaponline.com/2010/07/excursion-la-laguna-de-chikabal-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:29:45 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[Edition]]></category>
		<category><![CDATA[Excursions]]></category>
		<category><![CDATA[Number 7]]></category>

		<guid isPermaLink="false">http://www.xelamaponline.com/?p=462</guid>
		<description><![CDATA[The crater of Volcán Chikabal filled up with water sometime in the past, and now it&#8217;s a sacred Maya site, as well as a very cool day hike. The bus ride from Xela takes about an hour, and then you &#8230; <a class="more-link" href="http://www.xelamaponline.com/2010/07/excursion-la-laguna-de-chikabal-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The crater of Volcán Chikabal filled up with water sometime in the past, and now it&#8217;s a sacred Maya site, as well as a very cool day hike. The bus ride from Xela takes about an hour, and then you are looking at an hour and a half hike up to the lake. Since the area is a sacred Mayan site, swimming isn&#8217;t allowed, but it&#8217;s a great place to make a fire and eat lunch. Be respectful and enjoy the natural beauty. Beware: the lake is well known for being almost completely fogged over &#8211; this can make for a somewhat eery experience, but it&#8217;s still definitely worth the trip. Bus ride &#8211; 5Q each way; entry fee: 15Q.</p>
<ol>
<li>First, you need to find your way to Parque Benito Juárez.<a rel="lightbox[chikabal]" href="http://www.xelamaponline.com/wp-content/uploads/2009/09/web_1.jpg" title="Bus Stop"><img class="aligncenter size-medium wp-image-128" title="Bus Stop" src="http://www.xelamaponline.com/wp-content/uploads/2009/09/web_1-300x201.jpg" alt="Bus Stop" width="300" height="201" /></a></li>
<li>From there, head north three blocks to the bus stop.</li>
<li>Take a bus toward Chile Verde. Ask the Ayudante if it goes to <em>La Distancia</em>, and ask him to tell you when you get there. Don&#8217;t ask the price. Just pay 5Q per person. There&#8217;s some chance he&#8217;ll charge more: if it&#8217;s just a little bit, pay, but if it&#8217;s ridiculous, argue.<br />
<a style="text-decoration: none;" rel="lightbox[chikabal]" href="http://www.xelamaponline.com/wp-content/uploads/2009/09/web_2.jpg" title="Bus Route"><img class="aligncenter size-medium wp-image-129" title="Bus Route" src="http://www.xelamaponline.com/wp-content/uploads/2009/09/web_2-300x195.jpg" alt="Bus Route" width="300" height="195" /></a></li>
<li>At La Distancia you have a couple of options. You can start hiking, or you can pay for a pickup ride. Another 5Q. Either way, head up the hill towards the small town, Aldea Las Nubes. If you need directions just ask for La Laguna Chikabal.<a rel="lightbox[chikabal]" href="http://www.xelamaponline.com/wp-content/uploads/2009/09/web_3.jpg" title="Hike"><img class="aligncenter size-medium wp-image-130" title="Hike" src="http://www.xelamaponline.com/wp-content/uploads/2009/09/web_3-211x300.jpg" alt="Hike" width="211" height="300" /></a></li>
<li>Pay the entry fee.</li>
<li>Hike!</li>
<li>Check out the mirador (viewpoint).</li>
<li>Hang out by the lake.<a rel="lightbox[chikabal]" href="http://www.xelamaponline.com/wp-content/uploads/2009/09/web_4.jpg" title="Elevation Profile"><img class="aligncenter size-medium wp-image-131" title="Elevation Profile" src="http://www.xelamaponline.com/wp-content/uploads/2009/09/web_4-300x90.jpg" alt="Elevation Profile" width="300" height="90" /></a></li>
<li>Return the same way you came, catching the bus on the other side of the road.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.xelamaponline.com/2010/07/excursion-la-laguna-de-chikabal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joke Corner with Fernando</title>
		<link>http://www.xelamaponline.com/2010/07/joke-corner-with-fernando-4/</link>
		<comments>http://www.xelamaponline.com/2010/07/joke-corner-with-fernando-4/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:34:48 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Number 7]]></category>

		<guid isPermaLink="false">http://www.xelamaponline.com/?p=448</guid>
		<description><![CDATA[English Two men rushing down aisles in the supermarket with their full shopping carts crashed into each other. One said to the other: &#8220;Oh my god, excuse me, I&#8217;m in a rush because I&#8217;m looking for my wife.&#8221; &#8220;What a &#8230; <a class="more-link" href="http://www.xelamaponline.com/2010/07/joke-corner-with-fernando-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>English</strong> Two men rushing down aisles in the supermarket with their full shopping carts crashed into each other. One said to the other:<br />
&#8220;Oh my god, excuse me, I&#8217;m in a rush because I&#8217;m looking for my wife.&#8221;<br />
&#8220;What a coincidence, me too! I&#8217;m about to give up hope&#8230;&#8221;<br />
&#8220;OK, maybe I can help you. What does your wife look like?&#8221;<br />
&#8220;She&#8217;s tall, has light brown hair, nice legs, great tits and a cute ass, basically, very beautiful&#8230; And your wife?&#8221;<br />
&#8220;Forget about mine, we&#8217;re looking for yours!</p>
<p><strong>Spanish</strong> Dos caballeros que se movían muy deprisa en el interior de un supermercado con sus carritos de compras se chocan. Uno le dice al otro:<br />
- Perdóneme usted; es que busco a mi señora.<br />
- ¡Qué coincidencia, yo también! Estoy ya desesperado.<br />
- Bueno tal vez le pueda ayudar. ¿Cómo es su señora?<br />
- Es alta, de pelo castaño claro, piernas bien torneadas, pechos firmes, un culo precioso, en fin, muy bonita… ¿Y la suya?.<br />
- Olvídese de la mía, vamos a buscar la suya…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xelamaponline.com/2010/07/joke-corner-with-fernando-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map: July-August 2010</title>
		<link>http://www.xelamaponline.com/2010/07/map-july-august-2010/</link>
		<comments>http://www.xelamaponline.com/2010/07/map-july-august-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:01:04 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[Map]]></category>
		<category><![CDATA[Number 7]]></category>
		<category><![CDATA[back of the map]]></category>

		<guid isPermaLink="false">http://www.xelamaponline.com/?p=397</guid>
		<description><![CDATA[Full-page version.]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.xelamaponline.com/wp-content/map201007/map.js"></script></p>
<div id="map201007" style="width: 450px; height: 350px"></div>
<p><a href="http://www.xelamaponline.com/wp-content/map201007/mapa.html">Full-page version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xelamaponline.com/2010/07/map-july-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back of the Map: July-August 2010</title>
		<link>http://www.xelamaponline.com/2010/07/back-of-the-map-july-august-2010/</link>
		<comments>http://www.xelamaponline.com/2010/07/back-of-the-map-july-august-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:00:31 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[Map]]></category>
		<category><![CDATA[Number 7]]></category>
		<category><![CDATA[back of the map]]></category>
		<category><![CDATA[july-august]]></category>

		<guid isPermaLink="false">http://www.xelamaponline.com/?p=430</guid>
		<description><![CDATA[We&#8217;re hoping to break this information out into separate posts soon, but for now here&#8217;s the info in a google-maps-thing. Full-page version.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re hoping to break this information out into separate posts soon, but for now here&#8217;s the info in a google-maps-thing.</p>
<p><script src="http://www.xelamaponline.com/wp-content/map201007/back.js"></script></p>
<div id="back201007" style="width: 450px; height: 350px"></div>
<p><a href="http://www.xelamaponline.com/wp-content/map201007/retiro.html">Full-page version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xelamaponline.com/2010/07/back-of-the-map-july-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

