<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for XelaMap</title>
	<atom:link href="http://www.xelamaponline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xelamaponline.com</link>
	<description>Map and Guide to Xela and Surrounding Areas</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:27:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on XelaMap 16! January-February 2012! by jose</title>
		<link>http://www.xelamaponline.com/2012/01/xelamap-16-january-february-2012/#comment-58</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.xelamaponline.com/?p=1644#comment-58</guid>
		<description>cool map</description>
		<content:encoded><![CDATA[<p>cool map</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map: June/July 2009 by john sanders</title>
		<link>http://www.xelamaponline.com/2009/06/map-june-july-2009/#comment-11</link>
		<dc:creator>john sanders</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.xelaspace.com/xelamap/?p=8#comment-11</guid>
		<description>yes, it must be a lot of work to put this together</description>
		<content:encoded><![CDATA[<p>yes, it must be a lot of work to put this together</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map: June/July 2009 by Sean</title>
		<link>http://www.xelamaponline.com/2009/06/map-june-july-2009/#comment-10</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xelaspace.com/xelamap/?p=8#comment-10</guid>
		<description>Yep, the paper edition is already out &quot;on the streets&quot; but I&#039;ve been slacking a little on updating the website.  I&#039;ll have new stuff up soon.</description>
		<content:encoded><![CDATA[<p>Yep, the paper edition is already out &#8220;on the streets&#8221; but I&#8217;ve been slacking a little on updating the website.  I&#8217;ll have new stuff up soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map: June/July 2009 by john sanders</title>
		<link>http://www.xelamaponline.com/2009/06/map-june-july-2009/#comment-9</link>
		<dc:creator>john sanders</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.xelaspace.com/xelamap/?p=8#comment-9</guid>
		<description>cool... but aren&#039;t we about ready for an update?</description>
		<content:encoded><![CDATA[<p>cool&#8230; but aren&#8217;t we about ready for an update?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

